Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
DELAWARE COUNTY | ||||||||
STATE REPRESENTATIVE | ||||||||
DISTRICT 31 | ||||||||
Lynn Johnson D | ||||||||
Kevin A. Mahan R | ||||||||
DISTRICT 32 | ||||||||
Anthony J. Cook R | ||||||||
Ryan S. Davis D | ||||||||
DISTRICT 33 | ||||||||
Greg R. Beumer R | ||||||||
DISTRICT 34 | ||||||||
Sue Errington D | ||||||||
Joseph “Joe” Shank R | A | A | C | A | A | C | A | * |
DISTRICT 35 | ||||||||
Bill Walters R | ||||||||
Melanie M. Wright D |