Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
HANCOCK | ||||||||
STATE SENATE | ||||||||
DISTRICT 28 | ||||||||
Michael R. Crider | ||||||||
Ken Kern | C | A | B | C | B | C | A | |
Jerry Coverstone | C | C* | B* | * | B | B&C* | A&B* | * |
STATE REPRESENTATIVE | ||||||||
DISTRICT 53 | ||||||||
Bob Cherry | ||||||||
Richard “Rick” Brown, Jr. | ||||||||
Nancy Tibbett | ||||||||
DISTRICT 57 | ||||||||
Sean R. Eberhart | ||||||||
DISTRICT 88 | ||||||||
Dana Black | ||||||||
Brian C. Bosma |