| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| JOHNSON | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 36 | ||||||||
| Sean Gorman D | ||||||||
| Jack E. Sandlin R | A | A | C | A | A | A | A | |
| DISTRICT 37 | ||||||||
| Roderic D. Bray R | A | A | A | A | D | C | A | |
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 47 | ||||||||
| Michael Lee Reddick D | A | B | B | B | A | C | A | |
| John T. Young R | ||||||||
| DISTRICT 58 | ||||||||
| Woody Burton R | A | A | C | A | B | A | A | * |
| Edward Dean O’Connor D | ||||||||
| DISTRICT 65 | ||||||||
| Chris D. May R | ||||||||
| Chris Woods D | ||||||||
| DISTRICT 93 | ||||||||
| David N. Frizzell R | A | A | A | A | A | A | A | |
| Gregory A. Rathnow D |