| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| MONROE COUNTY | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 40 | ||||||||
| Mark Stoops D | ||||||||
| DISTRICT 44 | ||||||||
| Linda Kay Henderson D | ||||||||
| Darin S. Kinser L | A | A | C | A | A | A | A | |
| Eric A. Koch R | A | A | A | A | A | A | A | |
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 46 | ||||||||
| Bill Breeden D | ||||||||
| Bob Heaton R | ||||||||
| DISTRICT 60 | ||||||||
| Penny Githens D | ||||||||
| Peggy Mayfield R | A | A | A* | A | D | A | C* | * |
| DISTRICT 61 | ||||||||
| Matt Pierce D | ||||||||
| Drew Ash I | ||||||||
| DISTRICT 62 | ||||||||
| Jeff Ellington R | ||||||||
| Steve Lindsey D | ||||||||
| DISTRICT 65 | ||||||||
| Chris D. May R | ||||||||
| Chris Woods D |