Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
PORTER COUNTY | ||||||||
STATE SENATE | ||||||||
DISTRICT 5 | ||||||||
Ed Charbonneau R | ||||||||
Jim Harper D | ||||||||
STATE REPRESENTATIVE | ||||||||
DISTRICT 4 | ||||||||
Pamela Mishler Fish D | ||||||||
Ed Soliday R | ||||||||
DISTRICT 9 | ||||||||
Scott D. Pelath D | ||||||||
DISTRICT 10 | ||||||||
Charles A. Moseley D | ||||||||
DISTRICT 11 | ||||||||
Michael J. Aylesworth R | ||||||||
James E. Metro D | ||||||||
DISTRICT 19 | ||||||||
Julie A. Olthoff R | ||||||||
Evan J. Demaree L | ||||||||
Shelli Vandenburgh R |