Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
TIPPECANOE COUNTY | ||||||||
STATE SENATE | ||||||||
DISTRICT 7 | ||||||||
Brandt Hershman R | ||||||||
Justin Notoras D | ||||||||
STATE REPRESENTATIVE | ||||||||
DISTRICT 13 | ||||||||
Mike Childress D | ||||||||
Sharon K. Negele R | ||||||||
DISTRICT 25 | ||||||||
Maurice Oakel Fuller D | * | A | D | D | * | D | * | * |
Franklyn Voorhies L | * | A | C | A | A | A | A | * |
Don Lehe R | ||||||||
DISTRICT 26 | ||||||||
Sally Siegrist R | ||||||||
Victoria Woeste D | ||||||||
DISTRICT 27 | ||||||||
Sheila J. Klinker D | ||||||||
DISTRICT 41 | ||||||||
Tim Brown R | ||||||||
John Pickerill L | A* | A | A | A* | A* | A | A* | |
Howard J. Pollchick D |