Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
BARTHOLOMEW COUNTY | ||||||||
STATE SENATE | ||||||||
DISTRICT 44 | ||||||||
Linda Kay Henderson D | ||||||||
Darin S. Kinser L | A | A | C | A | A | A | A | |
Eric A. Koch R | A | A | A | A | A | A | A | |
STATE REPRESENTATIVE | ||||||||
DISTRICT 57 | ||||||||
Sean R. Eberhart R | ||||||||
DISTRICT 59 | ||||||||
Robert M.(Bob) Pitman D | ||||||||
Milo E. Smith R | ||||||||
DISTRICT 69 | ||||||||
Jim Lucas R |