| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| ELKHART COUNTY | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 9 | ||||||||
| Ryan Mishler R | ||||||||
| DISTRICT 12 | ||||||||
| Blake Doriot R | A | A | C* | A | A | A | A | |
| Carl Rust D | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 21 | ||||||||
| Jodi Buoscio D | ||||||||
| Ethan W. Legg L | A | A | C | A | A | B | A | * |
| Tim Wesco R | ||||||||
| DISTRICT 22 | ||||||||
| Curt Nisly R | ||||||||
| Brian J. Smith D | ||||||||
| DISTRICT 48 | ||||||||
| James V. Barnes D | ||||||||
| Doug L. Miller R | ||||||||
| DISTRICT 49 | ||||||||
| Wes Culver R | ||||||||
| DISTRICT 82 | ||||||||
| Dave Ober R | ||||||||
| Michael T. Wilber D |