| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| JASPER COUNTY | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 5 | ||||||||
| Ed Charbonneau R | ||||||||
| Jim Harper D | ||||||||
| DISTRICT 7 | ||||||||
| Brandt Hershman R | ||||||||
| Justin Notoras D | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 13 | ||||||||
| Mike Childress D | ||||||||
| Sharon K. Negele R | ||||||||
| DISTRICT 16 | ||||||||
| Douglas L. Gutwein R | ||||||||
| Richard W. Ludington D |