| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| KNOX COUNTY | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 45 | ||||||||
| Bruce Borders R | ||||||||
| DISTRICT 64 | ||||||||
| Tom Washburne R |
Protecting Homeschool Freedom for the Next Generation
| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| KNOX COUNTY | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 45 | ||||||||
| Bruce Borders R | ||||||||
| DISTRICT 64 | ||||||||
| Tom Washburne R |