| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| SHELBY COUNTY | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 28 | ||||||||
| Michael R. Crider R | ||||||||
| Ken Kern D | C | A | B | C | B | C | A | |
| Jerry Coverstone W/I | C | C* | B* | * | B | B&C* | A&B* | * |
| DISTRICT 42 | ||||||||
| Randy Howard D | ||||||||
| Jean Leising R | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 57 | ||||||||
| Sean R. Eberhart R |
Protecting Homeschool Freedom for the Next Generation
| Questions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | * |
| SHELBY COUNTY | ||||||||
| STATE SENATE | ||||||||
| DISTRICT 28 | ||||||||
| Michael R. Crider R | ||||||||
| Ken Kern D | C | A | B | C | B | C | A | |
| Jerry Coverstone W/I | C | C* | B* | * | B | B&C* | A&B* | * |
| DISTRICT 42 | ||||||||
| Randy Howard D | ||||||||
| Jean Leising R | ||||||||
| STATE REPRESENTATIVE | ||||||||
| DISTRICT 57 | ||||||||
| Sean R. Eberhart R |